Registration #: 44123604 | DOB: 02/01/2020 | Polled
When you study SHF Harvest, there are not very many holes in the bull. Harvest is structurally correct, moves well and is sound on his feet and legs. Study this bull in our breeding program, top this all of with an outstanding breeding sire, Daybreak, and a super uddered, proven donor dam in D81. We used H033 on heifers and aged cows and the results were the same on both ends; light birthweight calves with growth.
Calv. Ease (%) | Birth Wt | Weaning Wt | Yearling Wt | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calv. Ease Mat. (%) | Mature Cow Weight | Udder Suspension | Teat Size | Carc Wt | Fat | Marbling | BMI Index ($) | CHP Index ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 7.2 | -0.2 | 65 | 115 | 0.2 | 1.7 | 14.4 | 36 | 69 | 5.7 | 108 | 1.40 | 1.50 | 93 | 0.071 | 0.38 | 376 | 180 |
Acc | .43 | .77 | .62 | .60 | .18 | .51 | .35 | .34 | -- | .37 | .39 | .48 | .50 | .31 | .36 | .33 | -- | -- |
Registration #: 44283841 | DOB: 02/09/2021 | Polled
Templeton was born on the ranch in 2021 on one of the coldest days of February. He was a fighter from the start, strong and alert. He has grown to be powerful, straight, correct and as docile as they come. He was shown at the NILE in 2023 and was a top contender to the winning spot.
Calv. Ease (%) | Birth Wt | Weaning Wt | Yearling Wt | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calv. Ease Mat. (%) | Mature Cow Weight | Udder Suspension | Teat Size | Carc Wt | Fat | Marbling | BMI Index ($) | CHP Index ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 4.5 | 3.2 | 67 | 109 | 0.2 | 1.4 | 25.4 | 39 | 72 | -1.7 | 86 | 1.30 | 1.20 | 100 | 0.041 | 0.13 | 531 | 164 |
Acc | .34 | .50 | .46 | .45 | .15 | .38 | .35 | .32 | - | .36 | .35 | .45 | .44 | 0.10 | 0.10 | - | - | - |
Registration #: 43830206 | DOB: 02/05/2017 | Polled
Owned with Sidwell Ranches, this bull has been a home run for us! A real attractive and balanced bull that is deep in the twist and thick prom behind. Excellent maternal with top performance. We have his daughters in production and all are sporting level udders with small teats. If you are looking to make replacements, the power bulls will make that happen.
Calv. Ease (%) | Birth Wt | Weaning Wt | Yearling Wt | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calv. Ease Mat. (%) | Mature Cow Weight | Udder Suspension | Teat Size | Carc Wt | Fat | Marbling | BMI Index ($) | CHP Index ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 5.1 | 1.1 | 55 | 94 | 0.1 | 1.2 | 29.2 | 44 | 71 | 3.3 | 71 | 1.50 | 1.70 | 76l | 0.001 | -0.04 | 554 | 122 |
Acc | .41 | .67 | .58 | .56 | .17 | .42 | .39 | .37 | -- | .42 | .42 | .53 | .54 | .27 | .30 | .26 | -- | -- |
Registration #: 44056496 | DOB: 02/26/2019 | Polled
Rimrock was our bull of choice from the NJW Hereford porgram in 2020. He is an excellent Rimrock son out of a very good Mr. Maternal daughter. He is sound, free moving, pigmented plus he has numbers to back him. Top 1% M&G and rea, top 5% weaning weight, milk, scrotal circumference, udder, teat, CHB, and top 10% yearling weight.
Calv. Ease (%) | Birth Wt | Weaning Wt | Yearling Wt | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calv. Ease Mat. (%) | Mature Cow Weight | Udder Suspension | Teat Size | Carc Wt | Fat | Marbling | BMI Index ($) | CHP Index ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 3.0 | 2.5 | 63 | 102 | 0.9 | 2.1 | 26.2 | 32 | 64 | 5.6 | 91 | 1.4 | 1.60 | 84 | 0.021 | 0.08 | 504 | 122 |
Acc | .34 | .61 | .53 | .52 | .17 | .44 | .34 | .29 | -- | .35 | .37 | .45 | .45 | .23 | .28 | .23 | -- | -- |